<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Offshore Wind</title>
	<atom:link href="http://www.offshorewind.biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.offshorewind.biz</link>
	<description>Your Offshore Wind News Turbine</description>
	<lastBuildDate>Wed, 22 Feb 2012 15:01:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Blue Water Shipping Opens New Office in Rodby (Denmark)</title>
		<link>http://www.offshorewind.biz/2012/02/22/blue-water-shipping-opens-new-office-in-rodby-denmark/</link>
		<comments>http://www.offshorewind.biz/2012/02/22/blue-water-shipping-opens-new-office-in-rodby-denmark/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:01:45 +0000</pubDate>
		<dc:creator>Offshore Wind</dc:creator>
				<category><![CDATA[Also in the news]]></category>
		<category><![CDATA[Europe & Eurasia]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News by topic]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[Regional news]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[opens]]></category>
		<category><![CDATA[Rodby]]></category>
		<category><![CDATA[SHIPPING]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.offshorewind.biz/?p=61258</guid>
		<description><![CDATA[Blue Water Shipping opens a new Danish office in Rodby on the island of Lolland primarily due to activities in connection with the Fehmarn Belt Fixed Link between Denmark and Germany. Blue Water Shipping opens its 14th Danish office. This time, Blue Water Shipping establishes an office with primary focus on transport and logistics solutions [...]]]></description>
		<wfw:commentRss>http://www.offshorewind.biz/2012/02/22/blue-water-shipping-opens-new-office-in-rodby-denmark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Netherlands: T.O.S. Inks Deal with Towing Company</title>
		<link>http://www.offshorewind.biz/2012/02/22/the-netherlands-t-o-s-inks-deal-with-towing-company/</link>
		<comments>http://www.offshorewind.biz/2012/02/22/the-netherlands-t-o-s-inks-deal-with-towing-company/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:45:32 +0000</pubDate>
		<dc:creator>Offshore Wind</dc:creator>
				<category><![CDATA[Europe & Eurasia]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[News by topic]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[Regional news]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[Inks]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[T.O.S.]]></category>
		<category><![CDATA[Towing]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.offshorewind.biz/?p=61254</guid>
		<description><![CDATA[T.O.S. (Transport &#38; Offshore Services) and the German towing company Hans Schramm &#38; Sohn Schleppschifffahrt have signed a contract for the ship delivery and total crewing of the NavTug FlatTop &#8220;Torsten&#8221;. In the beginning of this month Mr Torsten Andritter-Witt (Managing Director) and Mr. Kees Wagenaar (Managing Director T.O.S.) signed the total crewing contract. The [...]]]></description>
		<wfw:commentRss>http://www.offshorewind.biz/2012/02/22/the-netherlands-t-o-s-inks-deal-with-towing-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eneco to Hold Public Exhibitions for Navitus Bay Offshore Wind Farm (UK)</title>
		<link>http://www.offshorewind.biz/2012/02/22/eneco-to-hold-public-exhibitions-for-navitus-bay-offshore-wind-farm-uk/</link>
		<comments>http://www.offshorewind.biz/2012/02/22/eneco-to-hold-public-exhibitions-for-navitus-bay-offshore-wind-farm-uk/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:33:21 +0000</pubDate>
		<dc:creator>Offshore Wind</dc:creator>
				<category><![CDATA[Also in the news]]></category>
		<category><![CDATA[Europe & Eurasia]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News by topic]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[Regional news]]></category>
		<category><![CDATA[Bay]]></category>
		<category><![CDATA[Eneco]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[For]]></category>
		<category><![CDATA[hold]]></category>
		<category><![CDATA[Navitus]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.offshorewind.biz/?p=61249</guid>
		<description><![CDATA[Eneco, a company behind the 76 sq-mile (200-sq-km) project, will be holding public exhibitions during the following 18 months to give an opportunity to Hampshire, Dorset and the Isle of Wight communities to see the project plans. The prospect of the wind farm is to generate power for between 615,000 to 820,000 homes a year. [...]]]></description>
		<wfw:commentRss>http://www.offshorewind.biz/2012/02/22/eneco-to-hold-public-exhibitions-for-navitus-bay-offshore-wind-farm-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offshore Wind Power Drives Development of New Technologies (USA)</title>
		<link>http://www.offshorewind.biz/2012/02/22/offshore-wind-power-drives-development-of-new-technologies-usa/</link>
		<comments>http://www.offshorewind.biz/2012/02/22/offshore-wind-power-drives-development-of-new-technologies-usa/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:11:55 +0000</pubDate>
		<dc:creator>Offshore Wind</dc:creator>
				<category><![CDATA[Also in the news]]></category>
		<category><![CDATA[Europe & Eurasia]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News by topic]]></category>
		<category><![CDATA[Regional news]]></category>
		<category><![CDATA[americas]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Drives]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[technologies]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.offshorewind.biz/?p=61246</guid>
		<description><![CDATA[Wind energy is the most mature technology among all renewable energy solutions. Finding appropriate sites for developing onshore wind farms might, however, soon pose a challenge due to dense urbanization (especially in western Europe) and concerns about the negative visual impact that wind farms could have on the surrounding environment. This is creating a promising [...]]]></description>
		<wfw:commentRss>http://www.offshorewind.biz/2012/02/22/offshore-wind-power-drives-development-of-new-technologies-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thumbs Up for GBP 89m Technology and Innovation Centre (UK)</title>
		<link>http://www.offshorewind.biz/2012/02/22/thumbs-up-for-gbp-89m-technology-and-innovation-centre-uk/</link>
		<comments>http://www.offshorewind.biz/2012/02/22/thumbs-up-for-gbp-89m-technology-and-innovation-centre-uk/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:51:10 +0000</pubDate>
		<dc:creator>Offshore Wind</dc:creator>
				<category><![CDATA[Europe & Eurasia]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News by topic]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[Regional news]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[89m]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Centre]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[For]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[thumbs]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[up]]></category>

		<guid isPermaLink="false">http://www.offshorewind.biz/?p=61242</guid>
		<description><![CDATA[The Technology and Innovation Centre will bring together academics and partners from industry and business – from across the international scene &#8211; to develop solutions to challenges which are central to economic regeneration and to address key technological challenges faced by society. It is due to be open for business in 2014. Professor Jim McDonald, [...]]]></description>
		<wfw:commentRss>http://www.offshorewind.biz/2012/02/22/thumbs-up-for-gbp-89m-technology-and-innovation-centre-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>URI, DEM Biologists Track Duck Movement (USA)</title>
		<link>http://www.offshorewind.biz/2012/02/22/uri-dem-biologists-track-duck-movement-usa/</link>
		<comments>http://www.offshorewind.biz/2012/02/22/uri-dem-biologists-track-duck-movement-usa/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:01:13 +0000</pubDate>
		<dc:creator>Offshore Wind</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News by topic]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[Regional news]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[americas]]></category>
		<category><![CDATA[biologists]]></category>
		<category><![CDATA[DEM]]></category>
		<category><![CDATA[Duck]]></category>
		<category><![CDATA[Movement]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[URI]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.offshorewind.biz/?p=61238</guid>
		<description><![CDATA[Biologists from the University of Rhode Island, the Rhode Island Department of Environmental Management and other agencies have implanted satellite transmitters in sea ducks to learn about the birds’ daily movements and identify important wintering locations. The baseline data the scientists collect will be used when government officials and offshore wind farm developers make decisions [...]]]></description>
		<wfw:commentRss>http://www.offshorewind.biz/2012/02/22/uri-dem-biologists-track-duck-movement-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vattenfall Completes Ormonde Offshore Wind Farm (UK)</title>
		<link>http://www.offshorewind.biz/2012/02/22/vattenfall-completes-ormonde-offshore-wind-farm-uk/</link>
		<comments>http://www.offshorewind.biz/2012/02/22/vattenfall-completes-ormonde-offshore-wind-farm-uk/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:26:43 +0000</pubDate>
		<dc:creator>Offshore Wind</dc:creator>
				<category><![CDATA[Europe & Eurasia]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[News by topic]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[Regional news]]></category>

		<guid isPermaLink="false">http://www.offshorewind.biz/?p=61233</guid>
		<description><![CDATA[Vattenfall’s Ormonde Offshore Wind Farm, off the Cumbria coast, readied itself for full power today as commissioning work was completed on the thirtieth turbine on the cutting edge scheme. The European energy company said it was pleased with progress on the project and looked forward to the scheme generating at full power and exporting green [...]]]></description>
		<wfw:commentRss>http://www.offshorewind.biz/2012/02/22/vattenfall-completes-ormonde-offshore-wind-farm-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hull Event Presents Benefits of Green Energy (UK)</title>
		<link>http://www.offshorewind.biz/2012/02/22/hull-event-presents-benefits-of-green-energy-uk/</link>
		<comments>http://www.offshorewind.biz/2012/02/22/hull-event-presents-benefits-of-green-energy-uk/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:15:29 +0000</pubDate>
		<dc:creator>Offshore Wind</dc:creator>
				<category><![CDATA[Also in the news]]></category>
		<category><![CDATA[Europe & Eurasia]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News by topic]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[Regional news]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Hull]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[presents]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.offshorewind.biz/?p=61230</guid>
		<description><![CDATA[GREEN energy is set to change the landscape of Hull forever. With Green Port Hull and its creation of jobs, the city is standing at the forefront of the green revolution. An event has been held in Hull to help people understand what green energy means to them and how they can make changes in [...]]]></description>
		<wfw:commentRss>http://www.offshorewind.biz/2012/02/22/hull-event-presents-benefits-of-green-energy-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlantis Resources in Talks to Construct Marine Energy Farm (UK)</title>
		<link>http://www.offshorewind.biz/2012/02/22/atlantis-resources-in-talks-to-construct-marine-energy-farm-uk/</link>
		<comments>http://www.offshorewind.biz/2012/02/22/atlantis-resources-in-talks-to-construct-marine-energy-farm-uk/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:19:46 +0000</pubDate>
		<dc:creator>Offshore Wind</dc:creator>
				<category><![CDATA[Europe & Eurasia]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News by topic]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[Regional news]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Atlantis Resources]]></category>
		<category><![CDATA[construct]]></category>
		<category><![CDATA[Energy Farm]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.offshorewind.biz/?p=61218</guid>
		<description><![CDATA[Atlantis Resources is undergoing talks for constructing a new marine energy farm that would be producing both wind and tidal power. The company is conducting talks with suppliers of transmission components to discuss cabling and converters including a feasibility study for creating the project from the very beginning or adding its own tidal turbines onto [...]]]></description>
		<wfw:commentRss>http://www.offshorewind.biz/2012/02/22/atlantis-resources-in-talks-to-construct-marine-energy-farm-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Tripod Loaded onto OFFSHORE BHV I (Germany)</title>
		<link>http://www.offshorewind.biz/2012/02/22/first-tripod-loaded-onto-offshore-bhv-i-germany/</link>
		<comments>http://www.offshorewind.biz/2012/02/22/first-tripod-loaded-onto-offshore-bhv-i-germany/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:18:21 +0000</pubDate>
		<dc:creator>Offshore Wind</dc:creator>
				<category><![CDATA[Europe & Eurasia]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News by topic]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[Regional news]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[BHV]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[I]]></category>
		<category><![CDATA[Loaded]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[onto]]></category>
		<category><![CDATA[Tripod]]></category>

		<guid isPermaLink="false">http://www.offshorewind.biz/?p=61221</guid>
		<description><![CDATA[The first foundation structures for offshore wind energy facilities were loaded onto the special pontoon OFFSHORE BHV I, which is 70 meters long and 32 meters wide, in Bremerhaven’s Fischereihafen on February 14. Weighing up to 900 tons, the tripods will be transported by rail directly from the loading facility at the manufacturer’s plant to [...]]]></description>
		<wfw:commentRss>http://www.offshorewind.biz/2012/02/22/first-tripod-loaded-onto-offshore-bhv-i-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Croatia Seeks Investors to Build Offshore Wind Farm</title>
		<link>http://www.offshorewind.biz/2012/02/22/croatia-seeks-investors-to-build-offshore-wind-farm/</link>
		<comments>http://www.offshorewind.biz/2012/02/22/croatia-seeks-investors-to-build-offshore-wind-farm/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:03:13 +0000</pubDate>
		<dc:creator>Offshore Wind</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Europe & Eurasia]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News by topic]]></category>
		<category><![CDATA[Regional news]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[Croatia]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[seeks]]></category>
		<category><![CDATA[wind farm]]></category>

		<guid isPermaLink="false">http://www.offshorewind.biz/?p=61212</guid>
		<description><![CDATA[Croatia will probably build a 500MW offshore wind farm within the next wave of investments, reports Poslovni, citing Nenad Končar, head of Jadranska Ulaganja. Due to the crisis in the shipbuilding industry, shipyards have turned to the offshore wind energy. The Zagreb-based company is currently doing a research and analysis of the three shipyards for [...]]]></description>
		<wfw:commentRss>http://www.offshorewind.biz/2012/02/22/croatia-seeks-investors-to-build-offshore-wind-farm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swire Pacific Acquires Seabed AS (Norway)</title>
		<link>http://www.offshorewind.biz/2012/02/22/swire-pacific-acquires-seabed-as-norway/</link>
		<comments>http://www.offshorewind.biz/2012/02/22/swire-pacific-acquires-seabed-as-norway/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 10:49:14 +0000</pubDate>
		<dc:creator>Offshore Wind</dc:creator>
				<category><![CDATA[Also in the news]]></category>
		<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Europe & Eurasia]]></category>
		<category><![CDATA[News by topic]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[Regional news]]></category>
		<category><![CDATA[acquires]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Seabed AS]]></category>
		<category><![CDATA[Swire Pacific]]></category>

		<guid isPermaLink="false">http://www.offshorewind.biz/?p=61206</guid>
		<description><![CDATA[Swire Pacific Offshore Operations (Pte) Limited (SPO) today announced the acquisition of Seabed AS, based in Bergen, Norway. Seabed AS was founded in 2008 by Mr Hans Martin Gravdal, who has more than 30 years of experience within a wide range of subsea operations. Mr Gravdal and his experienced team will continue with the company [...]]]></description>
		<wfw:commentRss>http://www.offshorewind.biz/2012/02/22/swire-pacific-acquires-seabed-as-norway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offshore Wind is Strongest Performer for Funding, Jobs and Investments, EEPR Says (Belgium)</title>
		<link>http://www.offshorewind.biz/2012/02/22/offshore-wind-is-strongest-performer-for-funding-jobs-and-investments-eepr-says-belgium/</link>
		<comments>http://www.offshorewind.biz/2012/02/22/offshore-wind-is-strongest-performer-for-funding-jobs-and-investments-eepr-says-belgium/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 10:42:46 +0000</pubDate>
		<dc:creator>Offshore Wind</dc:creator>
				<category><![CDATA[Authorities]]></category>
		<category><![CDATA[Europe & Eurasia]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News by topic]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[Regional news]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[belgium]]></category>
		<category><![CDATA[EEPR]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Offshore Wind]]></category>
		<category><![CDATA[Performer]]></category>
		<category><![CDATA[Strongest]]></category>

		<guid isPermaLink="false">http://www.offshorewind.biz/?p=61191</guid>
		<description><![CDATA[A mid-term review of the European Energy Programme for Recovery has found that offshore wind energy is the strongest performer of the three areas selected for funding in terms of investment, creating jobs and putting investment in place quickly. The 4 billion Euro European Energy Programme for Recovery (EEPR) was launched in 2009 in response [...]]]></description>
		<wfw:commentRss>http://www.offshorewind.biz/2012/02/22/offshore-wind-is-strongest-performer-for-funding-jobs-and-investments-eepr-says-belgium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offshore Wind Could Help Europe, Says Rasmussen (Denmark)</title>
		<link>http://www.offshorewind.biz/2012/02/22/offshore-wind-could-help-europe-says-rasmussen-denmark/</link>
		<comments>http://www.offshorewind.biz/2012/02/22/offshore-wind-could-help-europe-says-rasmussen-denmark/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 10:38:09 +0000</pubDate>
		<dc:creator>Offshore Wind</dc:creator>
				<category><![CDATA[Authorities]]></category>
		<category><![CDATA[Europe & Eurasia]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News by topic]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[Regional news]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[could]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[Rasmussen]]></category>
		<category><![CDATA[says]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.offshorewind.biz/?p=61197</guid>
		<description><![CDATA[According to former Danish prime minister Poul Nyrup Rasmussen, the offshore wind energy sector could help Europe get back on its feet after the current financial crisis. “If the sector understands their role I’m sure they could take the lead in bringing Europe out of the crisis, as the first mover”, he added in a [...]]]></description>
		<wfw:commentRss>http://www.offshorewind.biz/2012/02/22/offshore-wind-could-help-europe-says-rasmussen-denmark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Budget Proposal, Harwich to Become Wind Port? (UK)</title>
		<link>http://www.offshorewind.biz/2012/02/22/new-budget-proposal-harwich-to-become-wind-port-uk/</link>
		<comments>http://www.offshorewind.biz/2012/02/22/new-budget-proposal-harwich-to-become-wind-port-uk/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 09:55:33 +0000</pubDate>
		<dc:creator>Offshore Wind</dc:creator>
				<category><![CDATA[Authorities]]></category>
		<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Europe & Eurasia]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News by topic]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[Regional news]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[become]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Harwich]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[proposal]]></category>
		<category><![CDATA[Wind Port]]></category>

		<guid isPermaLink="false">http://www.offshorewind.biz/?p=61185</guid>
		<description><![CDATA[A new budget proposal has increased a chance for Harwich to become a wind port. More than 100 MPs have written to the Prime Minister David Cameron calling for a dramatic cut to the £500 million a year subsidies for onshore wind farms and more influence for the local people to stop them being built. [...]]]></description>
		<wfw:commentRss>http://www.offshorewind.biz/2012/02/22/new-budget-proposal-harwich-to-become-wind-port-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Sector to Share Wave and Tidal Development Costs (UK)</title>
		<link>http://www.offshorewind.biz/2012/02/22/public-sector-to-share-wave-and-tidal-development-costs-uk/</link>
		<comments>http://www.offshorewind.biz/2012/02/22/public-sector-to-share-wave-and-tidal-development-costs-uk/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 08:57:32 +0000</pubDate>
		<dc:creator>Offshore Wind</dc:creator>
				<category><![CDATA[Also in the news]]></category>
		<category><![CDATA[Authorities]]></category>
		<category><![CDATA[Europe & Eurasia]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News by topic]]></category>
		<category><![CDATA[Regional news]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[Tidal]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false">http://www.offshorewind.biz/?p=61181</guid>
		<description><![CDATA[A group of MPs has claimed the public sector should pay for the part of wave and tidal development costs to attract more investment, reports Scotsman. The House of Commons&#8217; Energy and Climate Change Committee will call on the government to reduce the investment risk so that the UK can keep its leading position in [...]]]></description>
		<wfw:commentRss>http://www.offshorewind.biz/2012/02/22/public-sector-to-share-wave-and-tidal-development-costs-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seaford Residents to Give Their Opinion on Rampion Offshore Wind Farm (UK)</title>
		<link>http://www.offshorewind.biz/2012/02/22/seaford-residents-to-give-their-opinion-on-rampion-offshore-wind-farm-uk/</link>
		<comments>http://www.offshorewind.biz/2012/02/22/seaford-residents-to-give-their-opinion-on-rampion-offshore-wind-farm-uk/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 08:06:17 +0000</pubDate>
		<dc:creator>Offshore Wind</dc:creator>
				<category><![CDATA[Also in the news]]></category>
		<category><![CDATA[Europe & Eurasia]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News by topic]]></category>
		<category><![CDATA[Regional news]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[give]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[ON]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[Rampion]]></category>
		<category><![CDATA[residents]]></category>
		<category><![CDATA[Seaford]]></category>
		<category><![CDATA[their]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.offshorewind.biz/?p=61175</guid>
		<description><![CDATA[Residents of the Seaford community have been asked to express their opinion about proposals for a wind farm off the Sussex coast. Public gathering is planned for March 12 at which representatives of E.ON will discuss the project in more detail with the local community and hear their views. According to the draft plans, the [...]]]></description>
		<wfw:commentRss>http://www.offshorewind.biz/2012/02/22/seaford-residents-to-give-their-opinion-on-rampion-offshore-wind-farm-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minister Hendry in Green Visit to Edinburgh (UK)</title>
		<link>http://www.offshorewind.biz/2012/02/22/minister-hendry-in-green-visit-to-edinburgh-uk/</link>
		<comments>http://www.offshorewind.biz/2012/02/22/minister-hendry-in-green-visit-to-edinburgh-uk/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 07:45:35 +0000</pubDate>
		<dc:creator>Offshore Wind</dc:creator>
				<category><![CDATA[Also in the news]]></category>
		<category><![CDATA[Authorities]]></category>
		<category><![CDATA[Europe & Eurasia]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News by topic]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[Regional news]]></category>
		<category><![CDATA[Edinburgh]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Hendry]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[Minister]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Visit]]></category>

		<guid isPermaLink="false">http://www.offshorewind.biz/?p=61171</guid>
