<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Offshore Wind</title>
	<atom:link href="http://www.offshorewind.biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.offshorewind.biz</link>
	<description>Your Offshore Wind News Turbine</description>
	<lastBuildDate>Thu, 17 May 2012 08:13:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>UK: Renewable Energy Companies Invite Students to Seawork 2012</title>
		<link>http://www.offshorewind.biz/2012/05/17/uk-renewable-energy-companies-invite-students-to-seawork-2012/</link>
		<comments>http://www.offshorewind.biz/2012/05/17/uk-renewable-energy-companies-invite-students-to-seawork-2012/#comments</comments>
		<pubDate>Thu, 17 May 2012 08:13:23 +0000</pubDate>
		<dc:creator>Adrijana</dc:creator>
				<category><![CDATA[Also in the news]]></category>
		<category><![CDATA[Europe & Eurasia]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News by topic]]></category>
		<category><![CDATA[Regional news]]></category>
		<category><![CDATA[Training & Education]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[invite]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[Seawork]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.offshorewind.biz/?p=68614</guid>
		<description><![CDATA[The companies from the renewable energy industry, which are to attend Seawork International commercial marine showcase and conference on May 22 – 24, are seeking talented students to join the industry, the Daily Echo reports. Renewable energy is predicted to have a fourfold increase in number of jobs in the next eight years, thus the [...]]]></description>
		<wfw:commentRss>http://www.offshorewind.biz/2012/05/17/uk-renewable-energy-companies-invite-students-to-seawork-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK: RWE Hires CMACS to Manage Marine-Life Protection Measures at Gwynt y Môr</title>
		<link>http://www.offshorewind.biz/2012/05/17/uk-rwe-hires-cmacs-to-manage-marine-life-protection-measures-at-gwynt-y-mor/</link>
		<comments>http://www.offshorewind.biz/2012/05/17/uk-rwe-hires-cmacs-to-manage-marine-life-protection-measures-at-gwynt-y-mor/#comments</comments>
		<pubDate>Thu, 17 May 2012 07:50:59 +0000</pubDate>
		<dc:creator>Offshore Wind</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Europe & Eurasia]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News by topic]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[Regional news]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[CMACS]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[Gwynt]]></category>
		<category><![CDATA[hires]]></category>
		<category><![CDATA[manage]]></category>
		<category><![CDATA[Marine-Life]]></category>
		<category><![CDATA[Measures]]></category>
		<category><![CDATA[Môr]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[RWE]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[y]]></category>

		<guid isPermaLink="false">http://www.offshorewind.biz/?p=68613</guid>
		<description><![CDATA[A WIRRAL based environmental consultancy is to manage marine-life protection measures at one of the biggest wind farms currently in construction in Europe, after securing a £multi-million contract with Gwynt y Môr Offshore Wind Farm Limited. CMACS Ltd will deliver a robust monitoring programme throughout the wind farm’s construction, ensuring the safety of marine mammals, [...]]]></description>
		<wfw:commentRss>http://www.offshorewind.biz/2012/05/17/uk-rwe-hires-cmacs-to-manage-marine-life-protection-measures-at-gwynt-y-mor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia: Incat Crowther Launches Two 18m Catamaran Wind Farm Service Craft</title>
		<link>http://www.offshorewind.biz/2012/05/17/australia-incat-crowther-launches-two-18m-catamaran-wind-farm-service-craft/</link>
		<comments>http://www.offshorewind.biz/2012/05/17/australia-incat-crowther-launches-two-18m-catamaran-wind-farm-service-craft/#comments</comments>
		<pubDate>Thu, 17 May 2012 07:36:59 +0000</pubDate>
		<dc:creator>Offshore Wind</dc:creator>
				<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[News by topic]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[Regional news]]></category>
		<category><![CDATA[18m]]></category>
		<category><![CDATA[Catamaran]]></category>
		<category><![CDATA[craft]]></category>
		<category><![CDATA[Crowther]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[Incat]]></category>
		<category><![CDATA[launches]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[two]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.offshorewind.biz/?p=68607</guid>
		<description><![CDATA[Incat Crowther announce the launch of ASP Tyne and ASP Thames, two 18 metre Catamaran Wind Farm Service Craft. ASP Tyne and ASP Thames were constructed by Topaz Marine at their Abu Dhabi yard in the UAE, and will be delivered to ASP Holdings in the UK. ASP Tyne and ASP Thames are the latest [...]]]></description>
		<wfw:commentRss>http://www.offshorewind.biz/2012/05/17/australia-incat-crowther-launches-two-18m-catamaran-wind-farm-service-craft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK: EEEGR Appoints New Chief</title>
		<link>http://www.offshorewind.biz/2012/05/17/uk-eeegr-appoints-new-chief/</link>
		<comments>http://www.offshorewind.biz/2012/05/17/uk-eeegr-appoints-new-chief/#comments</comments>
		<pubDate>Thu, 17 May 2012 06:48:13 +0000</pubDate>
		<dc:creator>Adrijana</dc:creator>
				<category><![CDATA[Europe & Eurasia]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News by topic]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[Regional news]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[appoints]]></category>
		<category><![CDATA[chief]]></category>
		<category><![CDATA[EEEGR]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.offshorewind.biz/?p=68590</guid>
		<description><![CDATA[Simon Gray, currently chief executive of Wells Community Hospital, is to be the new ‘face’ of EEEGR, the East of England Energy Group. Mr Gray takes over as chief executive from EEEGR founder John Best who stepped down earlier this year. A former chief executive of the East Anglian Air Ambulance and having held senior [...]]]></description>
		<wfw:commentRss>http://www.offshorewind.biz/2012/05/17/uk-eeegr-appoints-new-chief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK: Humber Stimulates Local Businesses to Use Its Opportunities</title>
		<link>http://www.offshorewind.biz/2012/05/16/uk-humber-stimulates-local-businesses-to-use-its-opportunities/</link>
		<comments>http://www.offshorewind.biz/2012/05/16/uk-humber-stimulates-local-businesses-to-use-its-opportunities/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:24:17 +0000</pubDate>
		<dc:creator>Adrijana</dc:creator>
				<category><![CDATA[Also in the news]]></category>
		<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Europe & Eurasia]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News by topic]]></category>
		<category><![CDATA[Regional news]]></category>
		<category><![CDATA[businesses]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[Humber]]></category>
		<category><![CDATA[its]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[Stimulates]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[use]]></category>

		<guid isPermaLink="false">http://www.offshorewind.biz/?p=68560</guid>
		<description><![CDATA[The latest Renewing the Humber conference offered insights to companies in the area, which are searching to identify the Humber opportunities, This is Grimsby news portal reported. Grimsby is already serving the growing needs of the O&#38;M part, with manufacturing, assembly and installation logistics considerations for the larger later round projects, and Able&#8217;s Marine Energy [...]]]></description>
		<wfw:commentRss>http://www.offshorewind.biz/2012/05/16/uk-humber-stimulates-local-businesses-to-use-its-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK: Colpitts Formes Renewable Energy Travel Support Team</title>
		<link>http://www.offshorewind.biz/2012/05/16/uk-colpitts-formes-renewable-energy-travel-support-team/</link>
		<comments>http://www.offshorewind.biz/2012/05/16/uk-colpitts-formes-renewable-energy-travel-support-team/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:08:39 +0000</pubDate>
		<dc:creator>Adrijana</dc:creator>
				<category><![CDATA[Also in the news]]></category>
		<category><![CDATA[Europe & Eurasia]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News by topic]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[Regional news]]></category>
		<category><![CDATA[Colpitts]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[Formes]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.offshorewind.biz/?p=68572</guid>
		<description><![CDATA[Colpitts World Travel announces its newly formed Renewable Energy travel support team, operating from their UK and European Headquarters in Edinburgh.   The team is able to draw on over 30 years of experience from the Oil and Gas division in Aberdeen, utilising a number of transferable skills as well as offering concessionary airfares that many sectors [...]]]></description>
		<wfw:commentRss>http://www.offshorewind.biz/2012/05/16/uk-colpitts-formes-renewable-energy-travel-support-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scotland to Join Renewable Power Forces with Norway</title>
		<link>http://www.offshorewind.biz/2012/05/16/scotland-to-join-renewable-power-forces-with-norway/</link>
		<comments>http://www.offshorewind.biz/2012/05/16/scotland-to-join-renewable-power-forces-with-norway/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:08:26 +0000</pubDate>
		<dc:creator>Adrijana</dc:creator>
				<category><![CDATA[Authorities]]></category>
		<category><![CDATA[Europe & Eurasia]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News by topic]]></category>
		<category><![CDATA[Regional news]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[forces]]></category>
		<category><![CDATA[join]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.offshorewind.biz/?p=68568</guid>
		<description><![CDATA[Scottish First Minister Alex Salmond while speaking on Monday in Norway, referred to progress made on NorthConnect, according to the UPI news portal. The NorthConnect is a planned venture to join the British and Scandinavian electricity grids by laying a subsea cable that would act as a two-way traffic route in renewable power, exchanging Scotland&#8217;s wind [...]]]></description>
		<wfw:commentRss>http://www.offshorewind.biz/2012/05/16/scotland-to-join-renewable-power-forces-with-norway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK: Crown Estate Discusses Mapping Project with NFFO</title>
		<link>http://www.offshorewind.biz/2012/05/16/uk-crown-estate-discusses-mapping-project-with-nffo/</link>
		<comments>http://www.offshorewind.biz/2012/05/16/uk-crown-estate-discusses-mapping-project-with-nffo/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:07:40 +0000</pubDate>
		<dc:creator>Adrijana</dc:creator>
				<category><![CDATA[Also in the news]]></category>
		<category><![CDATA[Authorities]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Europe & Eurasia]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News by topic]]></category>
		<category><![CDATA[Regional news]]></category>
		<category><![CDATA[Crown]]></category>
		<category><![CDATA[discusses]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[NFFO]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.offshorewind.biz/?p=68564</guid>
		<description><![CDATA[The National Federation of Fishermen&#8217;s Organisations (NFFO) and the Crown Estate recently hosted a meeting for representatives of fishing organisations from France, Netherlands, Germany, Belgium and Denmark, the FishUpdate news portal reports. The European fishing organisations were acquainted with the mapping project that the NFFO is working on in collaboration with the Crown Estate, which is [...]]]></description>
		<wfw:commentRss>http://www.offshorewind.biz/2012/05/16/uk-crown-estate-discusses-mapping-project-with-nffo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK: South Boats Delivers First WFSV to Offshore Wind Services BV</title>
		<link>http://www.offshorewind.biz/2012/05/16/uk-south-boats-delivers-first-wfsv-to-offshore-wind-services-bv/</link>
		<comments>http://www.offshorewind.biz/2012/05/16/uk-south-boats-delivers-first-wfsv-to-offshore-wind-services-bv/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:20:03 +0000</pubDate>
		<dc:creator>Offshore Wind</dc:creator>
				<category><![CDATA[Europe & Eurasia]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[News by topic]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[Regional news]]></category>
		<category><![CDATA[Boats]]></category>
		<category><![CDATA[BV]]></category>
		<category><![CDATA[delivers]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[South]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[WFSV]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.offshorewind.biz/?p=68557</guid>
		<description><![CDATA[South Boats Special Projects Ltd. announce the launch and commissioning of its 60th offshore wind farm crew transfer vessel, ‘Offshore Wandelaar’. The vessel is the first of two South Catamaran 19m WFSV designs to be delivered to Offshore Wind Services BV, ahead of its sister ship ‘Offshore West Hinder’ which can be seen at Seawork [...]]]></description>
		<wfw:commentRss>http://www.offshorewind.biz/2012/05/16/uk-south-boats-delivers-first-wfsv-to-offshore-wind-services-bv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RenewableUK Higlights Growth in Renewable Energy Supply Chain</title>
		<link>http://www.offshorewind.biz/2012/05/16/renewableuk-higlights-growth-in-renewable-energy-supply-chain/</link>
		<comments>http://www.offshorewind.biz/2012/05/16/renewableuk-higlights-growth-in-renewable-energy-supply-chain/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:16:42 +0000</pubDate>
		<dc:creator>Offshore Wind</dc:creator>
				<category><![CDATA[Also in the news]]></category>
		<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Europe & Eurasia]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News by topic]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[Regional news]]></category>
		<category><![CDATA[chain]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Higlights]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[RenewableUK]]></category>
		<category><![CDATA[Supply]]></category>

		<guid isPermaLink="false">http://www.offshorewind.biz/?p=68551</guid>
		<description><![CDATA[RenewableUK, the trade and professional body for the wind, wave &#38; tidal industry, is today highlighting the string of recent announcements of growth in the renewable energy supply chain in the run-up to the world&#8217;s first global offshore wind conference. These announcements include: The granting of planning permission for Green Port Hull, an enormous development [...]]]></description>
		<wfw:commentRss>http://www.offshorewind.biz/2012/05/16/renewableuk-higlights-growth-in-renewable-energy-supply-chain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK: SSE Announces Full Year Results</title>
		<link>http://www.offshorewind.biz/2012/05/16/uk-sse-announces-full-year-results/</link>
		<comments>http://www.offshorewind.biz/2012/05/16/uk-sse-announces-full-year-results/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:11:43 +0000</pubDate>
		<dc:creator>Adrijana</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Europe & Eurasia]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News by topic]]></category>
		<category><![CDATA[Regional news]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[full]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[SSE]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://www.offshorewind.biz/?p=68547</guid>
		<description><![CDATA[SSE announced its full year results for the year to 31 March 2012. Its renewable energy output came to a 3,206 GWh last year. It said that the progress at Greater Gabbard and Walney raised its net offshore wind capacity to 187MW. Lord Smith of Kelvin, Chairman of SSE said: &#8220;SSE has again delivered increases [...]]]></description>
		<wfw:commentRss>http://www.offshorewind.biz/2012/05/16/uk-sse-announces-full-year-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan: Reed Exhibitions Announces WIND EXPO 2013</title>
		<link>http://www.offshorewind.biz/2012/05/16/japan-reed-exhibitions-announces-wind-expo-2013/</link>
		<comments>http://www.offshorewind.biz/2012/05/16/japan-reed-exhibitions-announces-wind-expo-2013/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:35:39 +0000</pubDate>
		<dc:creator>Offshore Wind</dc:creator>
				<category><![CDATA[Also in the news]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News by topic]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[Regional news]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Expo]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Reed]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.offshorewind.biz/?p=68543</guid>
		<description><![CDATA[Reed Exhibitions Japan Ltd. announced the opening of WIND EXPO 2013 – 1st Int&#8217;l Wind Energy Expo &#38; Conference. It is the very first exhibition and conference in Japan specialised in wind energy and will be held within World Smart Energy Week 2013 – a collective gathering of 8 specialised exhibitions and conferences related to [...]]]></description>
		<wfw:commentRss>http://www.offshorewind.biz/2012/05/16/japan-reed-exhibitions-announces-wind-expo-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany: Operators to Charge Customers for Offshore Losses</title>
		<link>http://www.offshorewind.biz/2012/05/16/germany-operators-to-charge-customers-for-offshore-losses/</link>
		<comments>http://www.offshorewind.biz/2012/05/16/germany-operators-to-charge-customers-for-offshore-losses/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:17:36 +0000</pubDate>
		<dc:creator>Adrijana</dc:creator>
				<category><![CDATA[Authorities]]></category>
		<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Europe & Eurasia]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News by topic]]></category>
		<category><![CDATA[Regional news]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Charge]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[operators]]></category>

		<guid isPermaLink="false">http://www.offshorewind.biz/?p=68534</guid>
		<description><![CDATA[A draft made by the German Government indicates that it will allow  the offshore wind-power operators to compensate some of their losses by charging their customers, the Frankfurter Allgemeine Zeitung reports.   The mentioned losses refer to the ones regarded to the problems of transferring electricity to the mainland because of the damaged cables. The draft [...]]]></description>
		<wfw:commentRss>http://www.offshorewind.biz/2012/05/16/germany-operators-to-charge-customers-for-offshore-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany: Number of Offshore Wind Employees Increases</title>
		<link>http://www.offshorewind.biz/2012/05/16/germany-number-of-offshore-wind-employees-increases/</link>
		<comments>http://www.offshorewind.biz/2012/05/16/germany-number-of-offshore-wind-employees-increases/#comments</comments>
		<pubDate>Wed, 16 May 2012 10:19:31 +0000</pubDate>
		<dc:creator>Offshore Wind</dc:creator>
				<category><![CDATA[Authorities]]></category>
		<category><![CDATA[Europe & Eurasia]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News by topic]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[Regional news]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[increases]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.offshorewind.biz/?p=68529</guid>
		<description><![CDATA[The number of employees in offshore wind industry in Germany rose from 6,900 employees in 2010 to 8,600 in 2011. The Federal Government said that the offshore wind energy is a new technological sector, for which there are no specific education and training programs. There were initial approaches and initiatives for definition of the new [...]]]></description>
		<wfw:commentRss>http://www.offshorewind.biz/2012/05/16/germany-number-of-offshore-wind-employees-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK: Renewables Set to Boom in Asia, Says Report</title>
		<link>http://www.offshorewind.biz/2012/05/16/uk-renewables-set-to-boom-in-asia-says-report/</link>
		<comments>http://www.offshorewind.biz/2012/05/16/uk-renewables-set-to-boom-in-asia-says-report/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:11:42 +0000</pubDate>
		<dc:creator>Offshore Wind</dc:creator>
				<category><![CDATA[Also in the news]]></category>
		<category><![CDATA[Europe & Eurasia]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News by topic]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[Regional news]]></category>
		<category><![CDATA[South & Central Asia]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[boom]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[says]]></category>
		<category><![CDATA[set]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.offshorewind.biz/?p=68523</guid>
		<description><![CDATA[Renewable power is set to boom in many Asian countries, according to a new report from energy experts GlobalData. The new report states that government support for renewable generation in the Asia-Pacific is strong, due to growing energy demand, increasing concerns over global warming and the need to diversify energy sources. Australia, Japan and New [...]]]></description>
		<wfw:commentRss>http://www.offshorewind.biz/2012/05/16/uk-renewables-set-to-boom-in-asia-says-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>France Reduces Nuclear Power Dependence with Offshore Wind</title>
		<link>http://www.offshorewind.biz/2012/05/16/france-reduces-nuclear-power-dependence-with-offshore-wind/</link>
		<comments>http://www.offshorewind.biz/2012/05/16/france-reduces-nuclear-power-dependence-with-offshore-wind/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:01:10 +0000</pubDate>
		<dc:creator>Adrijana</dc:creator>
				<category><![CDATA[Europe & Eurasia]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News by topic]]></category>
		<category><![CDATA[Regional news]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Dependence]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[reduces]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.offshorewind.biz/?p=68519</guid>
		<description><![CDATA[France&#8217;s first offshore wind farm tender, won by EDF in partnership with Alstom and Dong, will help reduce country’s dependence on nuclear power and catch up with the three leading countries in renewable energy capacity, according to PowerEngineering. Based on EWEA’s report published in November, even with the planned offshore wind projects, France has a [...]]]></description>
		<wfw:commentRss>http://www.offshorewind.biz/2012/05/16/france-reduces-nuclear-power-dependence-with-offshore-wind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austria: Offshore Wind Ecosystem Effects Discussed at EGU 2012</title>
		<link>http://www.offshorewind.biz/2012/05/16/austria-offshore-wind-ecosystem-effects-discussed-at-egu-2012/</link>
		<comments>http://www.offshorewind.biz/2012/05/16/austria-offshore-wind-ecosystem-effects-discussed-at-egu-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 08:30:42 +0000</pubDate>
		<dc:creator>Adrijana</dc:creator>
				<category><![CDATA[Also in the news]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Europe & Eurasia]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News by topic]]></category>
		<category><![CDATA[Regional news]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Discussed]]></category>
		<category><![CDATA[Ecosystem]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[EGU]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.offshorewind.biz/?p=68506</guid>
		<description><![CDATA[Several sessions concerning climate change and the need to reduce society&#8217;s dependence on fossil fuels were held at the European Geosciences Union (EGU) general assembly in Vienna last month, PhysicsToday reports. Göran Broström of the Norwegian Meteorological Institute pointed out that the oceanographic and atmospheric community need to have a discussion about the influence before large offshore [...]]]></description>
		<wfw:commentRss>http://www.offshorewind.biz/2012/05/16/austria-offshore-wind-ecosystem-effects-discussed-at-egu-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK: Rampion Met Mast Mistaken for Ship in Distress</title>
		<link>http://www.offshorewind.biz/2012/05/16/uk-rampion-met-mast-mistaken-for-ship-in-distress/</link>
		<comments>http://www.offshorewind.biz/2012/05/16/uk-rampion-met-mast-mistaken-for-ship-in-distress/#comments</comments>
